| Sign In | Join Free | My isp.org.cn |
|
Brand Name : FLYIN/OEM
Model Number : FLY-E650U
Certification : CE,FCC ,ROHS
Place of Origin : Shenzhen,China
MOQ : 10 units
Price : USD1980 /Pieces FOB Shenzhen
Payment Terms : Western Union,T/T,MoneyGram,Alibaba Trade Assurance supplier,Credit card
Delivery Time : 5-8 work days
Packaging Details : Projectors , Carton Box packing , warranty Card
Light Source : New SLPL Laser module
Display Technology : DLP™ Chip / DMDchip 0.8
Aspect Ratio : 16:9 / 4:3\16:10\16:6(Compatible)
Power Supply : 100-240V AC
Light Source Life : 30000h
3D : Support
Keystone Correction : Vertical ±30 degrees
Throw Ratio : 1.15 - 1.5
Life Time : >5000 hours
Projection Size : 30''-300''
Material : high quality carbon steel
Projection Distance : 1.2 - 9.2 meters
Lamp Life Span : >30,000hours
Laser Life : >20000 hours
Brightness : 6500 ansi lms
The industry's first 0.8" large chip lecentric intelligent color engineering machine, with upgraded brightness and outstanding color performance;
(*Compared to the performance data of the 0.67"chip)
Matching the 1.3-1.6x medium to long focus zoom lens, with the option to replace multiple lenses in the 0.40-2.1 projection ratio range. The replacement plan is simple and easy to operate, and customers can replace them themselves.
The light source/optical engine has IP66 waterproof certification, eliminating all external damage to the internal components of the light engine. Strict protection requirements provide a long-lasting and stable user experience.
VGA serial input and output, suitable for older teaching scenanios with interchangeability; equipped with HDMI 1.4/2.0 digital interface, HDBaseT (optional interface), mini jack and other audio and video digital interfaces; also features USBA direct reading and 3DSYNC synchronization interface; in terms of control, it has RS-232 and RJ45 interfaces with various control methods.
| Feature | Specification |
|---|---|
| Chip | 0.8" DMD Chips 16:10 Aspect Ratio |
| Projection System | DLPChipsx1 |
| Native Resolution | WUXGA, 1920x1200 |
| Brightness(ISO) | 6500 lms |
| Brightness(Central) | 6500 |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Static Contrast Ratio | 1500:1 |
| JBMA Uniformity | ≥ 90% |
| Laser Light Source | Laser Light Source |
| Lifespan | Std Mode: 20,000 hours /Eco Mode: 25,000 hours |
| Lens(Standard) | 1.2-1.56:1 |
| Operation Mode | Manual Focus ,Zoom |
| Projection area | 100--300 Inches |
| Zoom x | ×1.3 |
| Lens interchangeable | 0.4:1/0.52:1 /0.58:1 /0.6:1/0.75:1/0.98-1.56:1/1.32-2.16:1 |
| Lens Shift | V±40%,H± 20% |
| Keystone Correction | ±15° |
| Corner Keystone | Support |
| Aspect Ratio | 16:10 |
| Support Native | Support 4K 3840×2160 |
| Power Consumption | 380w±10%; |
| Standby Power Consumption | <0.5w |
| Input | VGA IN×1,AUDIO IN×1,HDMI×2,HD-BASET×1(Optional ),USB-A×2 |
| Output | VGA OUT×1,AUDIO OUT (mini-jack,3.5mm)×1,3D SYNC OUT×1,USB-A(5V)×1 |
| Control Port | RS232 input×1,LAN(RJ45)×1,USB (Type mini FW)×1 |
| Infrared remote sensing position | Front &Back |
| N.W | <10KG |
| G.W | <12KG |
| Dimensions (W×D×H) (mm | 420mmX340mmX137.5mm |
| Noise | <36DB |
| Material | PCB |
| Color | White+Black |
| Lens position | Middle |
| I/O Port | BACK |
| KEYPAD | BACK |
| Position/direction of the inlet/outlet | Left and right inlet and outlet air, local inlet and outlet air |
| Remote Control | X1 |
| Carton | X1 |
| PWR Cord (by region) | X1 |
| HDMI Cable | X1 |
| Universal Quick start guide | X1 |
| Certificate | X1 |
| Warranty card (by region) | X1 |

|
|
Flyin DLP 0.8 Laser Projector 6500 ANSI Lumens 1080P 4K 3D Mapping Projector E650U Images |